Corporate Membership list
Corporate Membership ID | Company Name | Contact Name | 2022 MembershipFee |
CM- | |||
CM- | |||
CM- | |||
CM- |
Individual Membership List
Individual Membership ID | Name | Surname | 2021 Membership Fee | 2022 Membership Fee |
IM-00002 | Chinwi | Mgbere | PAID | PAID |
IM-00003 | Ojay | Iyanya | PAID | PAID |
IM-00006 | Mari | Umar | ||
IM-00011 | Oluwaseyi | Sodola | PAID | PAID |
IM-00046 | Gregory | Akhibi | PAID | PAID |
IM-00061 | Abiola | Oshunniyi | PAID | |
!M-00068 | Emem | Abasiattai | ||
IM-00071 | Gbolahan | Ajijola | ||
IM-00083 | Olasunkanmi | Obakeye | ||
IM-00094 | Nnamdi | Asiegbu | ||
IM-00096 | Kenneth | Azike | ||
IM-00106 | Jeremiah | Aniete | ||
IM-00107 | Afolabi | Oladipo | ||
IM-00120 | Chiamaka | Chigbata | ||
IM-00134 | Oladoyin | Olabode | PAID | PAID |
IM-00144 | Ejikeme | Oyeoka | ||
IM-00146 | Timothy | Aligbe | ||
IM-00124 | Kelechi | Eke | ||
IM-00137 | Olufemi | Omidele | ||
IM-00143 | Adeolu | Adewole | ||
IM-00171 | Obalim | Hilary | ||
IM-00177 | Maya | Okwuosa | ||
IM-00006 | Mari | Umar | ||
IM-00179 | Damilare | Odeniyi | ||
IM-00180 | Oiku John | Okpiafor | ||
IM- | ||||
IM- | ||||
IM- |
Student Membership list
ID | Name | Surname | 2021 Student Membership Fee | 2022 Student Membership Fee |
SM-00178 | Durojaiye | Emmanuel | PAID | |
SM- | ||||
SM- | ||||
SM- |